Price List
Vision Iconic Price List: From AED 2,250,000
What is the Starting Price at Vision Iconic?
Launch pricing for a 1-bedroom apartment starts from AED 2,250,000 (indicative, subject to confirmation). Starting prices for every unit type, including Royal Suites and retail, are in the table below. Share your details and a specialist sends the price list.
Price List
Download the Price List
Name, email, and phone. A specialist sends the price list after you submit.
| Unit type | Units | Starting price (AED) |
|---|---|---|
| 1 Bedroom | 1,017 | 2,250,000 |
| 2 Bedroom | 255 | 3,300,000 |
| 2 Bedroom Royal Suite | 26 | 4,250,000 |
| 3 Bedroom | 84 | 4,999,000 |
| 3 Bedroom Royal Suite | 26 | 6,250,000 |
| 4 Bedroom | 8 | 9,999,000 |
| 5 Bedroom | 8 | 14,750,000 |
| Retail | 27 | 8,712,000 |
| Total | 1,451 | from 2,250,000 |
Download the floor plans for sizes and layouts.
Launch Offers
Exclusive launch prices until 31 October 2026.
| Unit type | 7% (A)Launch Offer 7% discount (7 & 8 October) | 6% (B)Launch Offer 6% discount (9 to 31 October / 40% absorption) | 50%DP/Cash 10% (C)50% DP / Cash deal, 10% discount |
|---|---|---|---|
| 1 Bedroom | 2,092,500 | 2,115,000 | 2,025,000 |
| 2 Bedroom | 3,069,000 | 3,102,000 | 2,970,000 |
| 2 Bedroom Royal Suite | 3,952,500 | 3,995,000 | 3,825,000 |
| 3 Bedroom | 4,649,070 | 4,699,060 | 4,499,100 |
| 3 Bedroom Royal Suite | 5,812,500 | 5,875,000 | 5,625,000 |
| 4 Bedroom | 9,299,070 | 9,399,060 | 8,999,100 |
| 5 Bedroom | 13,717,500 | 13,865,000 | 13,275,000 |
| Retail | 8,102,160 | 8,189,280 | 7,840,800 |
Launch pricing valid until 31 October 2026. Figures are the developer's launch offer and are confirmed at booking.
Meydan Luxury Market Context
Vision Iconic Prices by Unit Type
The indicative starting price applies to a 1-bedroom apartment across one to five bedroom configurations. Compare unit type, payment timing, and completion year together. This site does not publish forecasts, yields, or investment guarantees.
Frequently Asked
Frequently Asked
Questions
1-bedroom apartments start from AED 2,250,000. Every unit type, including Royal Suites and retail, is listed with its starting price. Launch pricing valid until 31 October 2026. Figures are the developer's launch offer and are confirmed at booking.
View floor plans overview
See the payment plan
