
Brochure
Vision Iconic Brochure & Fact Sheet
Share your details and a specialist sends the Vision Iconic brochure and fact sheet.
Brochure
Download the Brochure
Name, email, and phone. A specialist sends the brochure after you submit.
Indicative Fact Sheet
Vision Iconic Fact Sheet
The table below summarises project identity and qualified figures. Download the brochure and a specialist sends the official file. Indicative, subject to confirmation.
| Detail | Figure |
|---|---|
| Developer | Binghatti Developers FZE |
| DLD Project | 4544 |
| Location | Nad Al Sheba First, Meydan, Dubai |
| Master Development | Mercedes-Benz Places Binghatti City |
| Anticipated Completion | anticipated 2028 |
| Total Residences | 1,424 apartments |
| Total Units | 1,451 units |
| Retail | 27 retail units |
| Unit Types | 1 to 5-bedroom apartments, Royal Suites, and retail |
| Sizes | Included in the brochure download |
| Payment Plan | 20 / 50 / 30 (indicative, subject to confirmation) |
| Launch Price | From AED 2,250,000 (indicative, subject to confirmation) (1-bedroom) |
| Title | Freehold, all nationalities |
| Tower Height | 341 metres |
| Residential Floors | 60-plus residential floors |
Indicative, subject to confirmation. Verify all details with the developer before any purchase decision.
Frequently Asked
Frequently Asked
Questions
Download the brochure on this page. A specialist sends the official brochure after you submit.
See the price list
View floor plans overview
